In 1992 a new Cornish Pilot Gig was launched at Looe ‘Ryder’ built for the Looe Gig Club. She was the first build for father and son team – Jim and Dave Currah. She was to be the start of a long gig building career for Dave.
Unfortunately, due to ill health, Dave is retiring and will no longer be building Cornish Pilot Gigs.
From the first build the father and son duo went on to build another 27, on Jim’s retirement Dave continued to build, another 18 gigs have taken to the water, with his final 19th solo gig being completed now. A sum total of 47 gigs that he has added to the CPGA fleet.
A number of his gigs have been winning gigs at the World, Newquay, Mixed, Veterans, U16 and U14 championships.
A fantastic career of 47 gig builds, let alone all the other work undertaken.
Thank you, Dave, for your builds, help and guidance over the years.
Listed are all his gigs, the brackets indicate the original names and owners.
| Reg No | Name | Owners | Builders |
| 27 | Ryder | Looe | J + D Currah |
| 33 | Zeus (Zeus) | Cotehele Quay (Par Bay) | J + D Currah |
| 35 | Wasp | Yealm | J + D Currah |
| 36 | Tormentor (Tormentor) | London Cornish (Charlestown) | J + D Currah |
| 38 | Minnadhu | Rame | J + D Currah |
| 39 | De Vegt | Holland | J + D Currah |
| 42 | Brue (Gallant) | Burnham-on-Sea (Fowey) | J + D Currah |
| 43 | Gwineas | Goran | J + D Currah |
| 46 | Blackbird (Mary Newman) | Clevedon (Caradon) | J + D Currah |
| 47 | Joker (Joker) | Yealm (Par Bay) | J + D Currah |
| 50 | Jubilee | Holland | J + D Currah |
| 52 | Defiance | St Ives | J + D Currah |
| 56 | Neptunus | Holland | J + D Currah |
| 59 | Samphire | Looe | J + D Currah |
| 62 | Treasure (Tregarthens) | Holland (St Mary’s IOS) | J + D Currah |
| 66 | Merthen | Helford | J + D Currah |
| 67 | Killigerran | Roseland | J + D Currah |
| 71 | Lark | Coverack | J + D Currah |
| 73 | Brisons | Cape Cornwall | J + D Currah |
| 74 | Jupiter (Odin) | Raleigh (Par Bay) | J + D Currah |
| 77 | Speedwell | Rock | J + D Currah |
| 78 | Kerens (Kerens) | Torridge (Mevagissey) | J + D Currah |
| 82 | La Mea | Auray, Brittany | J + D Currah |
| 85 | Penlee Point | Rame | J + D Currah |
| 90 | Spirit of Langstone (Waterwitch) | Langstone (Charlestown) | J + D Currah |
| 96 | Millers Daughter | Caradon | J + D Currah |
| 100 | Petroc | Padstow | J + D Currah |
| 106 | Irene Too (Irene Too) | Holland (Private) | J + D Currah |
| 115 | Melusine | Zennor | D Currah |
| 122 | Polvarth | Roseland | D Currah |
| 128 | Isolde | Weymouth | D Currah |
| 134 | Swift | Rock | D Currah |
| 137 | Pedn Billy | Helford | D Currah |
| 143 | Tristan | Weymouth | D Currah |
| 151 | Black Rock | Falmouth | D Currah |
| 156 | Tallisman | Looe | D Currah |
| 162 | Amazon | Caradon | D Currah |
| 169 | Wolf | Salcombe | D Currah |
| 178 | Governor | Falmouth | D Currah |
| 183 | Helford | Helford | D Currah |
| 187 | Cadmus | Salcombe | D Currah |
| 193 | Ann Glanville | Caradon | D Currah |
| 197 | Morak | Coverack | D Currah |
| 201 | Currah’s Pride | Looe | D Currah |
| 205 | Energetic | Porthleven | D Currah |
| 212 | Bolt | Salcombe | D Currah |


Amazing when you see it listed…..such beautiful boats. Happy retirement. Enjoy watching these fab boats racing proudly ince things getvup and running. Take care,stay safe. I certainly enjoyed rowing in some of these boats….thank you.x😊🚣♀️🚣♀️🚣♀️🚣♀️🚣♀️🚣♀️
I’m not a rower but appreciate the wonderful craftmanship
Phil