Calmer conditions than the 2012 wind and wave marathon. Well run and well marshalled, Caradon Gig Club’s 3 Rivers Race expanded this year to a record breaking 52 crews in what is now the premier event kicking off the pilot gig racing circuit.
Only one thing – toilets. Can we have access to some more – even if it means a per-crew or per-rower entry fee?
Graphs show the percentage a crew was behind the winning crew…
Falmouth and Caradon ladies A crews dominated their fleet with strong performances putting them 5% clear of the 3rd place Looe crew. Caradon have closed the gap to Falmouth compared to last year. The next 5% covers 11 crews so points to very strong competition as the season progresses.
The men’s fleet results show a more even progression of performance. Good to see an early season win from Looe A who are shaping up nicely to challenge for the WPGC title in a couple of month’s time. Falmouth remain an unknown quantity as their A crew was not able to attend at full strength. Caradon have some selection headaches with their men’s vets and A crews taking the 2nd and 3rd places respectively.
– Ladies top 10 –
| Black Rock | 00:49:17 | 2957 | 0.0% |
| Amazon | 00:49:40 | 2980 | 0.8% |
| Talisman / Samphire | 00:52:06 | 3126 | 5.4% |
| Bolt | 00:52:33 | 3153 | 6.2% |
| Vilt | 00:52:48 | 3168 | 6.7% |
| Essa | 00:53:18 | 3198 | 7.5% |
| Cormoran | 00:53:53 | 3233 | 8.5% |
| Spy | 00:53:59 | 3239 | 8.7% |
| Pedn Billy | 00:54:02 | 3242 | 8.8% |
| Rogue | 00:54:20 | 3260 | 9.3% |
– Men’s top 10 –
| Talisman / Samphire | 00:47:33 | 2853 | 0.0% |
| Essa | 00:47:50 | 2870 | 0.6% |
| Amazon | 00:48:20 | 2900 | 1.6% |
| Pedn Billy | 00:48:37 | 2917 | 2.2% |
| Vilt | 00:49:03 | 2943 | 3.1% |
| Killigerran | 00:49:20 | 2960 | 3.6% |
| Black Rock | 00:49:29 | 2969 | 3.9% |
| Isolde | 00:49:50 | 2990 | 4.6% |
| Morlader | 00:50:05 | 3005 | 5.1% |
| Rogue | 00:50:30 | 3030 | 5.8% |

Pingback: Devon Cup – Salcombe
Pingback: Three Rivers Race – Sunday 3rd March 2013